Total Goal
Us Total Goal
Sort by match
| Time | Event | Full time | First half | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 - 1 | 2 - 3 | 4 - 6 | 7+ | 0 - 1 | 2 - 3 | 4+ | |||
| Soccer: ENGLISH PREMIER LEAGUE | |||||||||
| 01/31 23:00 | Leeds United Arsenal | 3.44 | 1.85 | 3.27 | 30.00 | 1.22 | 2.85 | 27.00 | |
| 01/31 23:00 | Brighton & Hove Albion Everton | 3.46 | 1.85 | 3.24 | 30.00 | 1.24 | 2.79 | 25.00 | |
| 01/31 23:00 | Wolverhampton Wanderers AFC Bournemouth | 3.59 | 1.86 | 3.14 | 30.00 | 1.26 | 2.73 | 24.00 | |
| 02/01 01:30 | Chelsea West Ham United | 5.30 | 2.03 | 2.35 | 17.00 | 1.43 | 2.31 | 14.00 | |
| 02/01 04:00 | Liverpool Newcastle United | 5.10 | 2.01 | 2.41 | 18.00 | 1.41 | 2.34 | 15.00 | |
| Soccer: ITALY SERIE A | |||||||||
| 01/31 22:00 | Pisa Sassuolo | 2.66 | 1.83 | 4.38 | 30.00 | 1.14 | 3.27 | 30.00 | |
| 02/01 01:00 | Napoli Fiorentina | 2.93 | 1.83 | 3.87 | 30.00 | 1.18 | 3.07 | 30.00 | |
| 02/01 03:45 | Cagliari Verona | 2.36 | 1.86 | 5.10 | 30.00 | 1.10 | 3.64 | 30.00 | |
| Soccer: SPAIN PRIMERA LALIGA | |||||||||
| 01/31 21:00 | Real Oviedo Girona | 2.65 | 1.77 | 4.05 | 30.00 | 1.13 | 3.35 | 30.00 | |
| 01/31 23:15 | CA Osasuna Villarreal CF | 3.27 | 1.78 | 3.20 | 30.00 | 1.22 | 2.86 | 27.00 | |
| 02/01 01:30 | Levante UD Atletico de Madrid | 4.12 | 1.85 | 2.63 | 25.00 | 1.32 | 2.53 | 19.00 | |
| 02/01 04:00 | Elche Barcelona | 7.50 | 2.24 | 1.93 | 9.50 | 1.60 | 2.08 | 10.00 | |
| Soccer: GERMANY-BUNDESLIGA I | |||||||||
| 01/31 22:30 | RB Leipzig FSV Mainz 05 | 4.41 | 1.88 | 2.51 | 22.00 | 1.40 | 2.36 | 15.00 | |
| 01/31 22:30 | Augsburg St. Pauli | 2.30 | 1.79 | 4.94 | 30.00 | 1.11 | 3.53 | 30.00 | |
| 01/31 22:30 | TSG 1899 Hoffenheim Union Berlin | 3.30 | 1.78 | 3.18 | 30.00 | 1.27 | 2.69 | 23.00 | |
| 01/31 22:30 | Werder Bremen Borussia Monchengladbach | 3.76 | 1.82 | 2.82 | 30.00 | 1.32 | 2.54 | 19.00 | |
| 01/31 22:30 | Eintracht Frankfurt Bayer 04 Leverkusen | 4.75 | 1.91 | 2.39 | 19.00 | 1.43 | 2.30 | 14.00 | |
| 02/01 01:30 | Hamburger SV Bayern Munchen | 6.30 | 2.10 | 2.06 | 12.00 | 1.60 | 2.08 | 10.00 | |
| Soccer: FRANCE LIGUE 1 | |||||||||
| 01/31 23:59 | Paris FC Olympique de Marseille | 3.74 | 1.81 | 2.84 | 30.00 | 1.31 | 2.57 | 20.00 | |
| 02/01 02:00 | Lorient Nantes | 3.00 | 1.77 | 3.50 | 30.00 | 1.19 | 3.02 | 30.00 | |
| 02/01 04:05 | AS Monaco Stade Rennais | 5.10 | 1.96 | 2.28 | 16.00 | 1.45 | 2.26 | 13.00 | |
Comments
Post a Comment